04 Jan 2018 17:32
I hope this is the place to post this, but what kind of color code(s) does SpaceEngine use? like RGB, or CYMK, cause every color u use turns up like 3 different colors like in the pictures
The values in red are the ones i have questions about
colorSea (0.540, 0.254, 0.287, 1.000)
colorShelf (0.150, 0.370, 0.370, 1.000)
colorBeach (0.820, 0.730, 0.570, 0.000)
colorDesert (0.420, 0.360, 0.220, 0.000)
colorLowland (0.220, 0.230, 0.220, 0.000)
colorUpland (0.570, 0.540, 0.420, 0.000)
colorRock (0.100, 0.100, 0.100, 0.000)
colorSnow (1.000, 1.000, 1.000, 1.308)
colorLowPlants (0.230, 0.200, 0.020, 0.000)
colorUpPlants (0.500, 0.470, 0.050, 0.000)
-
Attachments
-

-

"You're capable of such beautiful dreams, and such horrible nightmares. You feel so lost, so cut off, so alone, only you're not. See, in all our searching, the only thing we've found that makes the emptiness bearable, is each other.”- Carl Sagan