So I noticed the patch notes for the new update included "
Added ability to directly specify planet palette preset in a planet's script", and I noticed the wiki had also been updated to include some info on this. I've been trying to play around with it to see what can be done, but it doesn't seem to be working for me. Here is an example of what I would put in the planet script based on what the wiki shows:
Surface
{
colorConversion true
colorLayer0 (0.024000, 0.357000, 0.173000, 1.000000)
colorLayer1 (0.224000, 0.522000, 0.224000, 1.000000)
colorLayer2 (0.243000, 0.502000, 0.298000, 1.000000)
colorLayer3 (0.035000, 0.180000, 0.020000, 1.000000)
colorLayer4 (0.078000, 0.569000, 0.333000, 1.000000)
colorLayer5 (0.043000, 0.275000, 0.031000, 1.000000)
colorLayer6 (0.027000, 0.333000, 0.071000, 1.000000)
colorLayer7 (0.027000, 0.333000, 0.071000, 1.000000)
}
When the game is loaded, the colors are not applied to objects. I've tested rocky and gas planets, with and without the "colorConversion parameter", and even the same example script from the wiki. The log file says nothing about errors. I also tried this out in the beta branch.
Are the new parameters just bugged out? Or am I missing something?