See the Addons Manual for how to make a binary planet script.
Note:
Since data sources use values of Epoch that are very distant in time for many asteroids, their calculated position in sky relative to recent calculated ephemerids may vary from slightly off to completely wrong. This is expected for the algorithm used by SE at the moment, and not really important for a casual trip through the Solar System. By using a recent calculated Mean Anomaly (I took as reference JPL Small Body Database) we solve this small inconvenience.
(Link to the original thread)
Asteroids covered so far:
Others - No catalog number
(22) Kalliope | (2754) Efimov | (6186) Zenon | (32039) 2000 JO23 | (160256) 2002 PD149 |
(41) Daphne | (2815) Soma | (6244) Okamoto | (38628) Huya | (162000) 1990 OS |
(45) Eugenia | (3073) Kursk | (6265) 1985 TW3 | (42355) Typhon | (162483) 2000 PJ5 |
(87) Sylvia | (3122) Florence | (6369) 1983 UC | (44620) 1999 RS43 | (163693) Atira |
(90) Antiope | (3169) Ostro | (6384) Kervin | (46829) McMahon | (164121) 2003 YT1 |
(93) Minerva | (3309) Brorfelde | (6615) Plutarchos | (47171) Lempo | (174567) Varda |
(107) Camilla | (3433) Fehrenbach | (6708) Bobbievaile | (48639) 1995 TL8 | (175706) 1996 FG3 |
(113) Amalthea | (3671) Dionysus | (7088) Ishtar | (50000) Quaoar | (182933) 2002 GZ31 |
(121) Hermione | (3673) Levy | (7187) Isobe | (51356) 2000 RY76 | (185851) 2000 DP107 |
(130) Elektra | (3703) Volkonskaya | (7225) Huntress | (52316) Daveslater | (208996) 2003 AZ84 |
(216) Kleopatra | (3749) Balam | (7369) Gavrilin | (53110) 1999 AR7 | (225088) 2007 OR10 |
(243) Ida | (3782) Celle | (7958) Leakey | (53432) 1999 UT55 | (229762) 2007 UK126 |
(283) Emma | (3868) Mendoza | (8116) Jeanperrin | (55637) 2002 UX25 | (275809) 2001 QY297 |
(317) Roxane | (3873) Roddy | (8306) Shoko | (58534) Logos | (276049) 2002 CE26 |
(379) Huenna | (3905) Doppler | (8373) Stephengould | (60458) 2000 CM114 | (285263) 1998 QE2 |
(617) Patroclus | (3951) Zichichi | (8474) Rettig | (65489) Ceto | (300163) 2006 VW139 |
(624) Hektor | (4029) Bridges | (9069) Hovland | (65803) Didymos | (303712) 2005 PR21 |
(702) Alauda | (4272) Entsuji | (9260) Edwardolson | (66063) 1998 RO1 | (311066) 2004 DC |
(762) Pulcova | (4296) Van Woerkom | (9617) Grahamchapman | (66391) 1999 KW4 | (341520) Mors-Somnus |
(809) Lundia | (4383) Suruga | (9783) Tensho-kan | (66652) Borasisi | (348400) 2005 JF21 |
(854) Frostia | (4440) Tchantches | (10123) Fideoja | (69230) Hermes | (357439) 2004 BL86 |
(939) Isberga | (4492) Debussy | (10208) Germanicus | (69406) 1995 SX48 | (363027) 1998 ST27 |
(1052) Belgica | (4514) Vilen | (11264) Claudiomaccone | (76818) 2000 RG79 | (363067) 2000 CO101 |
(1089) Tama | (4607) Seilandfarm | (12008) Kandrup | (79360) Sila-Nunam | (363599) 2004 FG11 |
(1139) Atami | (4674) Pauling | (12326) Shirasaki | (79472) Chiorny | (364171) 2006 JZ81 |
(1313) Berna | (4765) Wasserburg | (15268) Wendelinefroger | (80218) 1999 VO123 | (374851) 2006 VV2 |
(1338) Duponta | (4786) Tatianina | (15700) 1987 QD | (80806) 2000 CM105 | (385186) 1994 AW1 |
(1453) Fennia | (4868) Knushevia | (15822) 1994 TV15 | (82075) 2000 YW134 | (385446) Manwe |
(1509) Esclangona | (4951) Iwamoto | (16525) Shumarinaiko | (82157) 2001 FM185 | (399307) 1991 RJ2 |
(1727) Mette | (5112) Kusaji | (16635) 1993 QO | (88611) Teharonhiawako | (399774) 2005 NB7 |
(1830) Pogson | (5143) Heracles | (17246) Christophedumas | (88710) 2001 SL9 | (410777) 2009 FD |
(1862) Apollo | (5261) Eureka | (17260) Kusnirak | (90482) Orcus | (450894) 2008 BT18 |
(1866) Sisyphus | (5381) Sekhmet | (17365) 1978 VF11 | (99913) 1997 CZ5 | (452561) 2005 AB |
(2006) Polonskaya | (5407) 1992 AX | (18890) 2000 EV26 | (119067) 2001 KP76 | (461852) 2006 GY2 |
(2044) Wirt | (5425) Vojtech | (20325) Julianoey | (119979) 2002 WC19 | (469420) 2001 XP254 |
(2047) Smetana | (5477) Holmes | (22899) Alconrad | (120347) Salacia | (469505) 2003 FE128 |
(2121) Sevastopol | (5481) Kiuchi | (23621) 1996 PA | (123509) 2000 WK183 | (469514) 2003 QA91 |
(2131) Mayall | (5536) Honeycutt | (24465) 2000 SX155 | (134860) 2000 OJ67 | (469705) 2005 EF298 |
(2343) Siding Spring | (5646) 1990 TR | (26074) Carlwirtz | (136617) 1994 CC | (481532) 2007 LE |
(2449) Kenos | (5674) Wolff | (26308) 1998 SM165 | (137170) 1999 HF1 | (488453) 1994 XD |
(2478) Tokai | (5872) Sugano | (26471) Tracybecker | (139775) 2001 QG298 | (494658) 2000 UG11 |
(2535) Hameenlinna | (5899) Jedicke | (29314) Eurydamas | (148780) Altjira | |
(2577) Litva | (5905) Johnson | (31345) 1998 PG | (153591) 2001 SN263 | |
(2623) Zech | (6016) Carnelli | (31450) 1999 CU9 | (153958) 2002 AM31 | |
(2691) Sersic | (6084) Bascom | (32008) Adriangalad | (160091) 2000 OL67 |
Others - No catalog number
1994 CJ1 | 2000 WT169 | 2002 XH91 | 2004 KH19 |
1998 WV24 | 2001 FL185 | 2003 HG57 | 2004 PB108 |
1998 WW31 | 2001 QC298 | 2003 QR91 | 2005 EO304 |
1999 OJ4 | 2001 QQ322 | 2003 QY90 | 2005 GD187 |
1999 RT214 | 2001 QW322 | 2003 SS84 | 2005 VZ122 |
1999 RY214 | 2001 RZ143 | 2003 TJ58 | 2006 BR284 |
1999 XY143 | 2001 XR254 | 2003 UN284 | 2006 CH69 |
2000 CF105 | 2002 BM26 | 2003 WU188 | 2006 SF369 |
2000 CQ114 | 2002 VF130 | 2003 YS179 | 2007 DT103 |
2000 QL251 | 2002 VT130 | 2003 YU179 | 2014 WZ120 |
Asteroids-bin.sc
Updated catalog for SE 0980 of binary/multiple asteroids is available here as attachment, containing all asteroids listed above, to be placed in SE data/catalogs/planets folder.